Share:


KGE LPG Vaporizer (KEV Series)

Features
  • Electric - water bath type(Heat mass : water & Heating source : Electric heaters)
  • Design pressure : 1.77MPa(17.7bar)
  • Explosion proof : Class I, Division 1, Group D & Ex d IIB T4
  • Electric power : 220V 1P 50/60Hz, 220V 3P 50/60Hz, 380V 3P 50/60Hz, Etc
  • Removable high quality heating elements
  • Safety devices
    - Liquid LPG overflow prevention device by float & Float reset
    - LPG Pressure safety valve : 1.76MPa(17.6bar)
    - High water temperature by using water temperature switches
    - Low water level by using water level switch
  • Water temperature & Level gauges
  • LPG Temperature gauge
  • Electric power lamp for the power on-off condition
  • Electric power connections both the left side and right

Options
  • Control panel in order to checking of vaporizer's conditions in the office
  • Explosion proof type lamp for solenoid valves open-close on Vaporizer
  • Explosion proof type lamp for electric heaters on Vaporizer
  • Explosion proof type Emergency lamp for High water temperature on Vaporizer
  • Explosion proof type selector switch for Vaporizer on-off

Appearance
 

Specifications
 

VAPORIZER
MODEL

CAPACITY
(kg/hr)
HEATER
(kW)
DIMENSIONS (mm) INLET OUTLET
A B C D E F G
KEV-030 30 4.5 890 1055 1170 470 435 650 150 20A 20A
KEV-050 50 7.5 890 1055 1170 470 435 650 150 20A 20A
KEV-100 100 15 1040 1205 1300 470 435 650 150 20A 25A
KEV-150 150 22.5 1040 1220 1320 530 495 715 180 20A 25A
KEV-200 200 15x2 1030 1210 1310 610 575 790 180 20A 25A
KEV-300 300 22.5x2 1180 1360 1460 610 575 790 180 20A 25A
KEV-400 400 30x2 1100 1300 1400 730 695 1000 240 25A 50A
KEV-500 500 25x3 1200 1400 1500 730 695 1000 240 25A 50A
KEV-600 600 30x3 1250 1450 1550 790 755 1060 270 25A 50A
KEV-700 700 35x3 1250 1450 1550 850 815 1120 300 25A 50A
KEV-800 800 40x3 1450 1650 1750 850 815 1120 300 25A 50A


Weight (kg)
 
Model No. KEV-030 KEV-050 KEV-100 KEV-150 KEV-200 KEV-300
Empty 95 100 126 160 212 232
Operation 168.5 168.5 212 274 365 410
Full 172.5 172.5 216 280 372 417
 
Model No. KEV-400 KEV-500 KEV-600 KEV-700 KEV-800
Empty 320 370 450 530 590
Operation 560 635 788 965 1105
Full 575 650 800 980 1120


 Inquiry - KGE LPG Vaporizer (KEV Series)