Model | TBZ60 | TBZ150 | TBZ300 | |
Flow-rate range (m3/h) | 6-60 | 12.5-150 | 30-300 | |
Max. working Pressure (kPa) | 350 or 980 (3.5 or 9.9kgf/cm2) | |||
Accuracy | Flow measurement section | ±1%FS and ±3%RS | ||
Arithmetic display section | ±2%RS max. for TBZ***-3.5 | |||
±3%RS max. for TBZ***-9.9 | ||||
Display | Integrated flow | LCD 9 digits, Minimum reading 10 litres | ||
Instantaneous | LCD 4 digits, Minimum reading 0.1 m3/h | |||
Temperature *1 | LCD 3 digits, Minimum reading 0.1 °C | |||
Pressure *2 | LCD 3 digits, Minimum reading 1kPa | |||
Temperature/pressure compensation | *3 Built-in temperature and pressure sensors | |||
Connection | 1 1/2'B Flange (JIS10K) |
2'B Flange (JIS10K) |
3'B Flange (JIS10K) |
|
Applicable temperature range( °C ) | -10 to +60 | |||
Installation position | Horizontal, Vertical (Display section turns) | |||
Measurable gases | *4 Natural gas, LPG, Air, etc. | |||
Battery | Built-in lithium battery with a life of 7 years.(Approx.) | |||
Output pulse | 2-systems open collector output (Unit pulse, High density pulse) | |||
Installation | Indoor/Outdoor (Drip proof structure) *4.5. | |||
Material | Body/Flange : Stainless steel | |||
Display : Aluminium alloy | ||||
Weight (kg) | 5.3 | 6.0 | 9.4 |
*1 Only for temperature compensation models.
*2 Only for pressure compensation models.
*3 No.1 for actual flow models. Please refer to Manual for Selecting Aichi Turbine Gas Meter Model TBZ Series and TBX Series for more details.
*4 Please avoid installing the meter in a place where carbonate substance (C5 or above) from LPG or City Gas, oil mist, and/or dust powder, etc., waft.
*5 For outdoor installation, please avoid the meter be splashed with water.
External Dimensions
Model | L | H | W | JIS 10K Flange | ||
φD | φd | a-φb | ||||
TBZ60 | 200 | 150 | 197 | 140 | 105 | 4-19 |
TBZ150 | 220 | 158 | 211 | 155 | 120 | 4-19 |
TBZ300 | 250 | 185 | 246 | 185 | 150 | 8-19 |
Manual for Selecting Aichi Turbine Gas Meter Model TBZ Series and TBX Series
Model TBZ Series
For TBZ series, there are models that have temperature / pressure compensation function. This function is to convert measured actual gas flow to gas flow at certain temperature and / or pressure condition for display, as gas volume changes by variation of temperature and pressure. The relationship between TBZ model and temperature / pressure compensation function is as the following table.
Model | Temperature / Pressure Compensation Function |
TBZ***-0 | Actual Flow (No Temperature / Pressure Compensation Function), Max. Working Pressure 9.9 kgf/cm2 |
TBZ***-3.5 | With Temperature and Pressure Compensation Function, Max. Working Pressure 3.5 kgf/cm2 |
TBZ***-9.9 | With Temperature and Pressure Compensation Function, Max. Working Pressure 9.9 kgf/cm2 |
TBZ***-3.5P | With Pressure Compensation Function (No Temperature Compensation Function), Max. Working Pressure 3.5 kgf/cm2 |
TBZ***-9.9P | With Pressure Compensation Function (No Temperature Compensation Function), Max. Working Pressure 9.9 kgf/cm2 |
Normally, temperature / pressure condition at which measured actual gas flow is compensated will be Temperature 0°C and Pressure 1 atm (1 atmospheric pressure). However, other value could be set in case it is requested (There are condition to select the value).
Also, at the time of placing order of TBZ series please kindly select direction of flow from the following table.
Model | Direction of Flow |
All TBZ Models | Left to Right, Right to Left, Upward, or Downward |
System Examples
Inquiry - Aichi Tokei Turbine Gas Meter (TBZ)